as of December 31, 2009
| Ticker | Security Description | Percentage of Market Value |
|---|---|---|
| FISV | FISERV INC. | 6.2% |
| HPQ | HEWLETT-PACKARD | 6.0% |
| BAC | BANK OF AMERICA CORP. | 5.6% |
| PFE | PFIZER | 5.4% |
| WMB | WILLIAMS COS INC. | 5.4% |
| TEVA | TEVA PHARMACEUTICALS | 4.7% |
| JPM | JP MORGAN CHASE | 4.7% |
| NAV | NAVISTAR INT’L | 4.6% |
| SCHW | SCHWAB (CHARLES) CORP. | 4.5% |
| CB | CHUBB CORP. | 4.4% |
*Holdings are subject to change